Información del servidor
| Server Version | Season 6 |
| Experience | 500x |
| Master Experience | 10x |
| Vip Exp | +20% |
| Drop | 50% |
| Reset Points | Keep Stats |
| Reset Level | 400 |
| Max Resets | No Limit |
| Max Master Level | 400 |
| PK Limit | Not Limit |
| PK Entry Event | Yes |
| Maximum Excellent Options | 4 |
| Guilds | 40 Max Members |
| Guild Creation | Level 300 |
Invasions
| Pouch Blessing (Aida) | Jewel Random or Item events | 1 |
| Summer Event (Kanturu 1/2/3) | Jewel Random or item events | 1 |
| Lunar Rabbits(Karutan 1) | Jewel Random or item events | 1 |
| Ice Queens (Devias) | Jewel Random or item events | 1 |
| Gorgons (Dungeon) | Jewel Random or item events | 1 |
| Captain Grizzly (Elbeland) | Jewel Random or item events | 1 |
| Metal Balrogs (Losttower) | Jewel Random or item events | 1 |
| Hydras (Atlans) | Jewel Random or item events | 1 |
| White Wizard (Lorencia/Devias/Noria) | Jewel Random or Loch | 5 |
| Skeleton King(Lorencia/Devias/Noria) | Jewel Random or Loch | 5 |
| Red Dragon (Lorencia/Devias/Noria) | Jewel Random or Loch | 5 |
Drop Items
| Jewel of Chaos | Monsters + Level 50 |
| Jewel of Life | Monsters + Level 50 |
| Jewel of Creation | Monsters + Level 50 |
| Jewel of Bless | Monsters + Level 80 |
| Jewel of Soul | Monsters + Level 80 |
| Feather | Icarus |
| Crest | Icarus |
| Silver Medal | All Maps (Monster Lv 10–70) |
| Gold Medal | All Maps (Monster Lv 60–100) |
| Heart of Love | All Maps (Monster Lv +90) |
| Spirit of Dark Spirit | All Maps (Monster Lv +85) |
| Spirit of Dark Horse | All Maps (Monster Lv +85) |
| Moonstone Pendant | Kanturu Remain (Monster Lv +90) |
| Lucky Coin | All Maps (Invasions) |
| Cherry Blossom | All Maps (Invasions) |
Chaos Machine
| Combination | Maximum Success Rate | |
| Normal | VIP | |
| Item Luck | 25% | 25% |
| Items +10 | 55% + Luck | 60% + Luck |
| Items +11 | 45% + Luck | 50% + Luck |
| Items +12 | 40% + Luck | 45% + Luck |
| Items +13 | 35% + Luck | 40% + Luck |
| Items +14 | 30% + Luck | 35% + Luck |
| Items +15 | 20% + Luck | 25% + Luck |
| Wings Level 1 | 75% Max | 80% Max |
| Wings Level 2 | 65% Max | 70% Max |
| Wings Level 3 | 50% Max | 55% Max |
| Cape of Lord Mix | 65% Max | 70% Max |
| Fragment of Horn Mix | 70% Max | 75% Max |
| Broken Horn Mix | 60% Max | 65% Max |
| Horn of Fenrir Mix | 40% Max | 45% Max |
| Feather of Condor | 60% Max | 65% Max |
| Experiencia |
Free: 500x VIP: 600x |
| Drop |
Free: 50% VIP: 60% |
| Chaos Machine |
Mejores probabilidades de éxito (ver tabla de Chaos Mix) |
| Comandos vip |
Acceso exclusivo al /reset auto Permite resetear automaticamente en el lugar |
| Recompensas VIP | Nuevos contenidos para tu membresia vip siempre actualizados |
| Goblin Points por hora |
Free: 5 VIP: 20 |
Party Bonus Experience
| Members | Experience Rate | ||||
| Same Character Classes | Different Classes | ||||
| 2 Players | EXP% + 0% | EXP% + 0% | |||
| 3 Players | EXP% + 5% | EXP% + 6% | |||
| 4 Players | EXP% + 6% | EXP% + 8% | |||
| 5 Players | EXP% + 10% | EXP% + 20% | |||
Commands
| /reset | Reset your character. |
| /whisper [on/off] | Enable / disable whisper. |
| /clearpk | Clear killer status |
| /post [message] | Sends a message to the whole server. |
| /str [points] | Adds points to Strength. |
| /agi [points] | Adds points to Agility. |
| /vit [points] | Adds points to Life. |
| /ene [points] | Adds points to Energy. |
| /cmd [points] | Adds points to Command. |
| /requests [on/off] | Enable / disable requests in-game. |
Video
GAME FEATURES
Balanced PVP
Experimenta la configuración PvP más equilibrada para todas las clases.
Economy System
comercia y fabrica utilizando nuestra economía personalizada.
Anti-Cheat
Protected by Premium anti-cheat Xor.